💼 LATEST JOB
Banking Jobs
🎓 B.Tech
TNPSC CTS Non-Interview Notification 2026 Released for 476 Posts
Tamil Nadu Public Service Commission (TNPSC) Assistant Engineer (Civil/Mech./Electrical), Environmental Scientist, Project Officer, and More Posts Recruitm
📄 Official Notification PDF
Download the official notification for complete details, eligibility, and instructions.
| 📋 Quick Overview | ||
| 🏢 Organization | Tamil Nadu Public Service Commission (TNPSC) | |
| 📝 Post Name | Assistant Engineer (Civil/Mech./Electrical), Environmental Scientist, Project Officer, and More Posts | |
| 📊 Total Vacancies | 476 | |
| 🎓 Qualification | Requires a specific Degree, B.E./B.Tech, or Post Graduate degree depending on the exact post | |
| 👤 Age Limit | Generally 18 to 32 years for general category; no maximum age limit for SC/ST/MBC/BC categories for most technical posts. | |
| 🖥️ Apply Mode | Online | |
| 📅 Last Date | June 25, 2026 | |
| 📅 Important Dates | ||
| Important Dates | Details | |
| Date of Notification | 20.05.2026 | |
| Commencement of Online Application | 27.05.2026 | |
| Last Date for Online Application | 25.06.2026 (11:59 PM) | |
| Application Correction Window | 29.06.2026 (12:01 AM) to 01.07.2026 (11:59 PM) | |
| Date of Examination (Paper I & II) | Will be announced later on www.tnpsc.gov.in | |
| Age Eligibility Cut-off Date | 01.07.2026 | |
| 📊 Vacancy Details | ||
| Post Name | Department | Vacancies |
| Organization Name | Tamil Nadu Public Service Commission (TNPSC) | |
| Exam Name | Combined Technical Service Examination (Interview Posts – II) | |
| Advertisement No | 734 / Notification No. 04/2026 | |
| Total Vacancies | 476 | |
| Last Date to Apply | June 25, 2026 | |
| Age Limit | Generally 18 to 32 years for general category; no maximum age limit for SC/ST/MBC/BC categories for most technical posts. | |
| Qualification | Requires a specific Degree, B.E./B.Tech, or Post Graduate degree depending on the exact post | |
| Application Mode | Online | |
| Selection Mode | Written Examination, Certificate Verification, Physical Certificate Verification & Counselling, Final Selection & Ranking | |
| Official Website | https://tnpsc.gov.in/ | |
| S.No. | Post Code | Post Name |
| 10 | 1860 | Junior Architect |
| 11 | 3656 | Assistant Engineer (Civil) |
| 12 | 1657 | Assistant Engineer (Electrical) |
| 13 | 1660 | Assistant Engineer |
| 14 | 1656 | Assistant Engineer (Civil) |
| 15 | 1750 | Assistant Geologist |
| 16 | 3230 | Assistant Engineer (Civil) |
| 17 | 3269 | Assistant Engineer |
| 18 | 3606 | Environmental Scientist |
| 19 | 2108 | Architectural Assistant / Planning Assistant |
| 20 | 1900 | Assistant Engineer (Industries) |
| 21 | 3810 | Assistant Manager (IT) |
| 22 | 3811 | Assistant Manager (Civil) |
| 23 | 3812 | Assistant Manager (Electrical) |
| 24 | 3814 | Assistant Accounts Officer |
| 25 | 1843 | Archaeological Officer |
| 26 | 1861 | Research Assistant |
| 27 | 1767 | Junior Scientific Officer |
| 28 | 2078 | Assistant Superintendent of Approved Schools (Men & Women) |
| 29 | 3368 | Assistant Engineer (Civil) |
| 30 | 3664 | System Manager |
| 31 | 3106 | Translator |
| 32 | 1845 | Librarian |
| 33 | 3125 | Statistical Assistant |
| 34 | 3279 | Deputy Manager (Dairying) |
| 35 | 3611 | Assistant Engineer (Mechanical) |
| 36 | 1842 | Assistant Archaeological Officer |
| 37 | 3111 | Assistant Tourist Officer, Grade II |
| 38 | 1824 | Assistant Statistical Investigator |
| 39 | 2010 | Block Health Statistician |
| 40 | 3805 | Junior Photographer |
| 41 | 2013 | Assistant Librarian |
| 42 | 3388 | Assistant Warehouse Manager / Junior Assistant |
| 43 | 3609 | Junior Chemist |
| 44 | 3268 | Assistant Engineer (Mechanical) |
| 45 | 3798 | Assistant General Manager / Regional Manager |
| Total | 476 | |
| Assistant Geologist | M.Sc. in Geology / Applied Geology / Hydrogeology from a UGC-recognized University | 1750 / 1677 / 1863 |
| Assistant Engineer (Agricultural Engineering) | B.E. / B.Tech. (Agricultural Engineering) or B.E. (Mechanical / Civil / Automobile / Production / Industrial Engineering) | 1667 |
| Agriculture Officer (Extension) | Bachelors Degree in Agriculture + adequate knowledge of Tamil | 1678 |
| Librarian | Any Degree + B.Lib Science Degree | 1845 |
| Assistant Librarian | Bachelors Degree (UGC recognized) + B.Lib. / B.L.I.Sc. Degree | 2013 |
| Archaeological Officer | PG Degree in Ancient History & Archaeology / Epigraphy & Archaeology from a UGC-recognized University + Tamil passed at Degree level | 1843 |
| Assistant Archaeological Officer | Any PG Degree + PG Diploma in Epigraphy & Archaeology / Heritage Management + Tamil passed at Degree level | 1842 |
| System Manager | B.E./B.Tech. in CS / IT / ECE / EEE or MCA / M.Sc. (CS/IT) | 3664 |
| Assistant Manager (IT) | B.E./B.Tech. (First Class) in CS / IT / ECE / EEE / AI / ML / Data Science + First Class in SSLC and HSC | 3810 |
| Assistant Manager (Civil) | B.E./B.Tech. (First Class) in Civil Engineering / Civil & Structural Engineering + First Class in SSLC and HSC | 3811 |
| Assistant Manager (Electrical) | B.E./B.Tech. (First Class) in Electrical / ECE / EEE + First Class in SSLC and HSC | 3812 |
| Drug Inspector | Degree in Pharmacy / Pharmaceutical Sciences / Medicine (with specialization in Clinical Pharmacology or Microbiology) | 1972 |
| Research Assistant | First Class PG Degree in Economics / Statistics / Business Administration / Mathematics / Sociology / Social Work / Anthropology / Pub. Admin. | 1861 |
| Block Health Statistician / Assistant Statistical Investigator | Degree in Statistics / Mathematics / Economics | 2010 / 1824 |
| Horticultural Officer | B.Sc. Horticulture | 3001 |
| Junior Architect | Degree in Architecture + Registered member of Council of Architecture | 1860 |
| Translator | Degree in Law (UGC-recognized) + Proficiency in Tamil | 3106 |
| Assistant Engineer (Civil) | B.E. in Civil Engineering / Civil & Structural Engineering or AMIE (Civil) | 3656 / 1660 / 1661 / 1656 / 3230 / 3368 |
| Assistant Engineer (Electrical) | Degree in Electrical / Electronics & Communication Engineering or AMIE (Electrical) | 1657 |
| Assistant Engineer (Mechanical) | B.E. Mechanical Engineering or equivalent | 3611 / 3268 |
| Assistant Engineer (Industries) | B.E./B.Tech. in any discipline except Civil or Architectural Engineering | 1900 |
| Assistant Engineer (Environmental) | Masters Degree in Environmental / Chemical Engineering or M.Tech. (Environmental Science & Technology) from Anna University | 3269 |
| Environmental Scientist | M.Sc. in Chemistry / Biology / Zoology / Environmental Science / Microbiology / Botany / Biochemistry or related disciplines | 3606 |
| Junior Scientific Officer | M.Sc. (Forensic Science) + relevant subject degree OR M.Sc. in relevant subject (Biology / Chemistry / Physics group) | 1767 |
| Assistant Accounts Officer | Any Degree (UGC) + Intermediate exam of ICAI or ICAI (Cost) | 3814 |
| Assistant General Manager / Regional Manager | Any UG Degree + MBA in Marketing / Finance / Human Resource | 3798 |
| Junior Photographer | B.Sc. in Visual Communication | 3805 |
| Architectural Assistant / Planning Assistant | M.Town Planning / AMITPI / Degree in Civil Engineering or Architecture or AMIE (Civil) | 2108 |
| Deputy Manager (Dairying) | Degree with IDD/NDD or PG Degree in Dairy Science or B.Tech in Food Technology / Dairy Technology | 3279 |
| Statistical Assistant | Masters Degree in Mathematics or Statistics with knowledge of computer statistical tools | 3125 |
| Junior Chemist | B.Sc. (Chemistry) | 3609 |
| Assistant Tourist Officer, Grade II | Degree in Travel & Tourism / Any Degree with Diploma in Tourism + Computer Certificate + Proficiency in Tamil & English | 3111 |
| Assistant Superintendent of Approved Schools | Masters Degree in Criminology or Forensic Science OR B.A. in Psychology / Philosophy with Psychology | 2078 |
| Assistant Warehouse Manager / Junior Assistant | Degree in Agriculture or Science with Chemistry / Botany / Zoology as major or ancillary subject | 3388 |
| Assistant Director (Industrial Safety and Health) | Degree in Mechanical / Electrical / Chemical / Textile / Industrial / Production Engineering | 1664 |
| Junior Assistant Director of Boilers | Degree in Mechanical Engineering or AMIE (Mechanical) | 3008 |
| 💳 Application Fee | ||
| Category | Fee Amount | |
| All Candidates (per subject paper) | ₹100/- per subject paper | |
| Fee Concession (Special Categories) | Two free chances (as per eligibility in Annexure II) | |
| 👤 Age Limit | ||
| Organization Name | Tamil Nadu Public Service Commission (TNPSC) | |
| Exam Name | Combined Technical Service Examination (Interview Posts – II) | |
| Advertisement No | 734 / Notification No. 04/2026 | |
| Total Vacancies | 476 | |
| Post Name | Assistant Engineer (Civil/Mech./Electrical), Environmental Scientist, Project Officer, and More Posts | |
| Last Date to Apply | June 25, 2026 | |
| Age Limit | Generally 18 to 32 years for general category; no maximum age limit for SC/ST/MBC/BC categories for most technical posts. | |
| Qualification | Requires a specific Degree, B.E./B.Tech, or Post Graduate degree depending on the exact post | |
| Application Mode | Online | |
| Selection Mode | Written Examination, Certificate Verification, Physical Certificate Verification & Counselling, Final Selection & Ranking | |
| Official Website | https://tnpsc.gov.in/ | |
| Others (General) | 32 years (most posts) | |
| SCs / SC(A)s / STs / MBCs / DCs / BC(OBCM)s / BCMs | No maximum age limit (should not have completed 60 years) | |
| Special Posts (e.g., Junior Photographer – Post Code 3805) | 42 years | |
| System Manager (Post Code 3664) | 35 years | |
| Assistant Engineer (Industries) – Post Code 1900 | 37 years | |
| 📝 Exam Pattern | ||
| Subject | Questions | Marks |
| Paper | Subject | Standard |
| Paper I | Part A – Tamil Eligibility Test | SSLC |
| Part B – General Studies | Degree | 75 |
| Part C – Aptitude & Mental Ability | SSLC | 25 |
| Paper II | Subject Paper | Degree / PG Degree |
| Total (Part B + Part C of Paper I + Paper II) | 450 | 450 |
🏆 Selection Process
1 Written Exam | 2 Physical Test | 3 Interview | 4 Document Verification |
| 🔗 Important Links | ||
| Action Links | ||
| ✅ Apply Online | ✅ Apply Now | |
| 📄 Notification | 📥 Download PDF | |
| 🌐 Official Website | https://tnpsc.gov.in | |
⚠️ Disclaimer: Always verify dates and details from the official notification PDF before applying. Rojgar Alerts4 is not responsible for any errors.
Posted on Rojgar Alerts4 — Sarkari Naukri | 12 June 2026
