💼 LATEST JOB
All India Jobs
🎓 Post Graduate
PAU Project Scientist I Recruitment 2026 - Apply Offline
Punjab Agricultural University (PAU) Project Scientist-I Recruitment 2026 — 1 Posts. - Rojgar Alerts4
📄 Official Notification PDF
Download the official notification for complete details, eligibility, and instructions.
| 📋 Quick Overview | ||
| 🏢 Organization | Punjab Agricultural University (PAU) | |
| 📝 Post Name | Project Scientist-I | |
| 📊 Total Vacancies | 1 | |
| 🎓 Qualification | B.Sc. Biotechnology-Agriculture/Horticulture (Biosciences) minimum OCPA 6.00/10.00 or 60% marks, M.Sc. Biotechnology/Plant Breeding and Genetics/Fruit Science/Vegetable Science minimum OCPA 6.50/10.00 or 65% marks, Ph.D. Biotechnology/Plant Breeding and Genetics/Fruit Science/Vegetable Sciences minimum OCPA 6.50/10.00 or 65% marks | |
| 👤 Age Limit | Max: 35 years | |
| 💰 Salary / Pay Scale | Rs. 55,000/- + 18% HRA Per Month | |
| 📋 Advt. No. | EA. GSKI/2026/1851-90 | |
| 🖥️ Apply Mode | Offline | |
| 📅 Last Date | 18-05-2026 | |
| 📅 Important Dates | ||
| Notification Date | 08 May 2026 | |
| Last Date for Application | 18 May 2026 | |
| Interview Date | 02 June 2026 | |
| 📊 Vacancy Details | ||
| Post Name | Department | Vacancies |
| Job Openings | Apply Now | Last Date |
| Technical Assistant Jobs - 1 Posts | View Details | 10-06-2026 |
| Research Assistant Jobs - 1 Posts | View Details | 19-06-2026 |
| Scout Jobs - 1 Posts | View Details | 12-06-2026 |
| Company Name | Punjab Agricultural University (PAU) | |
| No of Posts | 1 | |
| Advt No | EA. GSKI/2026/1851-90 | |
| Salary | Rs. 55,000/- + 18% HRA Per Month | |
| Qualification | B.Sc. Biotechnology-Agriculture/Horticulture (Biosciences) minimum OCPA 6.00/10.00 or 60% marks, M.Sc. Biotechnology/Plant Breeding and Genetics/Fruit Science/Vegetable Science minimum OCPA 6.50/10.00 or 65% marks, Ph.D. Biotechnology/Plant Breeding and Genetics/Fruit Science/Vegetable Sciences minimum OCPA 6.50/10.00 or 65% marks | |
| Age Limit | Max: 35 years | |
| Last Date | 18-05-2026 | |
| Apply Mode | Offline | |
| Job Type | Contract | |
| 💳 Application Fee | ||
| Category | Fee Amount | |
| General/OBC | Rs. 200/- | |
| 👤 Age Limit | ||
| Age Limit | Max: 35 years | |
| SC / ST | 5 Years Relaxation | |
| OBC (NCL) | 3 Years Relaxation | |
| PwD | 10 Years Relaxation | |
🏆 Selection Process
1 Written Exam | 2 Physical Test | 3 Interview | 4 Document Verification |
| 🔗 Important Links | ||
| Action Links | ||
| ✅ Apply Online | ✅ Apply Now | |
| 📄 Notification | 📥 Download PDF | |
| 🌐 Official Website | https://pau.edu | |
⚠️ Disclaimer: Always verify dates and details from the official notification PDF before applying. Rojgar Alerts4 is not responsible for any errors.
Posted on Rojgar Alerts4 — Sarkari Naukri | 03 June 2026
