💼 LATEST JOB
Banking Jobs
TNPSC CTS (Non - Interview Posts) Recruitment 2026 Notification O
Tamil Nadu Public Service Commission (TNPSC), Chennai Essential Qualification Recruitment 2026 — 461 (across 45 posts in various Departments / Organization
📄 Official Notification PDF
Download the official notification for complete details, eligibility, and instructions.
| 📋 Quick Overview | ||
| 🏢 Organization | Tamil Nadu Public Service Commission (TNPSC), Chennai | |
| 📝 Post Name | Essential Qualification | |
| 📊 Total Vacancies | 461 (across 45 posts in various Departments / Organizations) | |
| 🖥️ Apply Mode | Online | |
| 📅 Last Date | 25-06-2026 (11:59 PM) | |
| 📅 Important Dates | ||
| Date of Notification | 20-05-2026 | |
| Date of Commencement of Receiving Applications | 27-05-2026 | |
| Last Date and Time for Submission of Online Application | 25-06-2026 (11:59 PM) | |
| Application Correction Window Period | 29-06-2026 (12:01 AM) to 01-07-2026 (11:59 PM) | |
| Age Calculated As On | 01-07-2026 | |
| Date and Time of Written Examination | Will be announced later on www.tnpsc.gov.in | |
| Hall Ticket (Memorandum of Admission) Download | Available on www.tnpscexams.in (will not be sent by post) | |
| 📊 Vacancy Details | ||
| Post Name | Department | Vacancies |
| Organization Name | Tamil Nadu Public Service Commission (TNPSC), Chennai | |
| Notification No. | 04/2026 (Advertisement No. 734) dated 20.05.2026 | |
| Examination Name | Combined Technical Services Examination (Non-Interview Posts) | |
| Total Vacancies | 461 (across 45 posts in various Departments / Organizations) | |
| Pay Level | Level 8 to Level 20 (as per post; some posts under EPF, GFTR, PFTR, SPF cum GSTR) | |
| Application Mode | Online only via www.tnpscexams.in (One Time Registration + Online Application) | |
| Selection Mode | Single Stage Written Examination (Paper I + Paper II) → Onscreen Certificate Verification → Physical Certificate Verification / Counselling (where applicable) | |
| Mode of Paper I | OMR (Optical Mark Recognition) | |
| Mode of Paper II | Computer Based Test (CBT); Descriptive for Translator post only | |
| Examination Centres | 38 district centres across Tamil Nadu (candidates choose 2 preferred centres) | |
| Official Website | www.tnpsc.gov.in / www.tnpscexams.in | |
| S. No. | Post Code | Name of the Post |
| 10 | 1860 | Junior Architect |
| 11 | 3656 | Assistant Engineer (Civil) |
| 12 | 1657 | Assistant Engineer (Electrical) |
| 13 | 1660 | Assistant Engineer |
| 14 | 1656 | Assistant Engineer (Civil) |
| 15 | 1750 | Assistant Geologist |
| 16 | 3230 | Assistant Engineer (Civil) |
| 17 | 3269 | Assistant Engineer |
| 18 | 3606 | Environmental Scientist |
| 19 | 2108 | Architectural Assistant / Planning Assistant |
| 20 | 1900 | Assistant Engineer (Industries) |
| 21 | 3810 | Assistant Manager (IT) |
| 22 | 3811 | Assistant Manager (Civil) |
| 23 | 3812 | Assistant Manager (Electrical) |
| 24 | 3814 | Assistant Accounts Officer |
| 25 | 1843 | Archaeological Officer |
| 26 | 1861 | Research Assistant |
| 27 | 1767 | Junior Scientific Officer (Chemistry: 4, Biology: 2) |
| 28 | 2078 | Assistant Superintendent of Approved Schools (Men & Women) |
| 29 | 3368 | Assistant Engineer (Civil) |
| 30 | 3664 | System Manager |
| 31 | 3106 | Translator |
| 32 | 1845 | Librarian |
| 33 | 3125 | Statistical Assistant |
| 34 | 3279 | Deputy Manager (Dairying) |
| 35 | 3611 | Assistant Engineer (Mechanical) |
| 36 | 1842 | Assistant Archaeological Officer |
| 37 | 3111 | Assistant Tourist Officer, Grade II |
| 38 | 1824 | Assistant Statistical Investigator |
| 39 | 2010 | Block Health Statistician |
| 40 | 3805 | Junior Photographer |
| 41 | 2013 | Assistant Librarian |
| 42 | 3388 | Assistant Warehouse Manager / Junior Assistant |
| 43 | 3609 | Junior Chemist |
| 44 | 3268 | Assistant Engineer (Mechanical) |
| 45 | 3798 | Assistant General Manager / Regional Manager |
| Total | 461 | |
| Post Name (Post Code) | Essential Qualification | |
| Assistant Geologist (1750) | M.Sc. in Geology or Applied Geology or M.Sc. (Technology) in Hydrogeology from a UGC-recognised University | |
| Assistant Geologist (1677) | M.Sc. (Geology) | |
| Assistant Geologist (1863) | M.Sc. in Geology / Applied Geology from any UGC-recognised University | |
| Assistant Engineer (Agricultural Engineering) (1667) | B.E. (Agriculture) / B.Tech. (Agricultural Engineering) / B.Sc. (Agricultural Engineering); OR B.E. (Mechanical / Civil / Production / Industrial / Civil and Structural / Mechanical and Production) or B.Tech. (Automobile Engineering) [considered only if no candidate with Agri Engineering qualification is available] | |
| Agriculture Officer (Extension) (1678) | Bachelor degree in Agriculture; and adequate knowledge of Tamil | |
| Librarian (1845) | A degree; and B.Lib Science Degree | |
| Assistant Librarian (2013) | Bachelors degree from a UGC-recognised University; and Bachelors Degree in Library Science or Library and Information Science | |
| Archaeological Officer (1843) | PG degree in Ancient History and Archaeology / Archaeology / History and Archaeology / Epigraphy and Archaeology from UGC-recognised University; OR any PG degree plus PG Diploma in Epigraphy and Archaeology (1 yr, Tamil Nadu Institute of Epigraphy) or PG Diploma in Archaeology/Epigraphy/Heritage Management and Museology (2 yrs, Tamil Nadu Institute of Archaeology and Museology) or PG Diploma from Archaeological Survey of India; Must have passed Tamil as one subject at degree level | |
| Assistant Archaeological Officer (1842) | Any PG degree from a UGC-recognised University (including Tamil University, Thanjavur); plus PG Diploma in Epigraphy and Archaeology (1 yr, Tamil Nadu Institute of Epigraphy) or PG Diploma in Archaeology/Epigraphy/Heritage Management (2 yrs); Must have passed Tamil as one subject at degree level | |
| System Manager (3664) | B.E./B.Tech with Computer Science & Engineering / Computer Engineering / IT / Electronics & Communication / Electrical & Electronics Engineering as main subject; OR MCA or PG in Computer Science / IT; candidates with MCA must have UG degree in Science or Mathematics | |
| Assistant Manager (IT) (3810) | B.E./B.Tech with overall first class or equivalent CGPA in CSE / Computer Engineering / IT / ECE / EEE (AI, ML, Data Science, Cloud Computing/Engineering treated as equivalent); and first class or equivalent CGPA in SSLC and HSC/SSC | |
| Drug Inspector (1972) | Degree in Pharmacy or Pharmaceutical Sciences or Medicine with specialization in Clinical Pharmacology or Microbiology from a UGC-recognised University/Institution | |
| Research Assistant (1861) | First class PG degree in Economics / Econometrics / Statistics / Business Administration / Mathematics / Social Work / Sociology / Anthropology / Agricultural Economics / Public Administration | |
| Block Health Statistician (2010) | Degree in Statistics or Mathematics or Economics from any UGC-recognised University/Institution | |
| Assistant Statistical Investigator (1824) | Degree in Statistics or Mathematics or Economics or Applied Economics or Business Economics | |
| Horticultural Officer (3001) | B.Sc. Horticulture | |
| Assistant Engineer (Industries) (1900) | B.E./B.Tech in any discipline except Civil Engineering and Architectural Engineering from a UGC/AICTE-recognised University/Institution | |
| Junior Architect (1860) | Degree in Architecture from a UGC/recognised Institution; registered member of the Council of Architecture | |
| Translator (3106) | Degree in Law from a UGC-recognised University, recognised by Bar Council of India for enrolment as Advocate; and Proficiency in Tamil | |
| Junior Assistant Director of Boilers (3008) | Degree in Mechanical Engineering or pass in Associate Membership Examination of the Institution of Engineers, India (Mechanical Engineering) | |
| Assistant Engineer (Civil) – 3656, 3368, 3230, 1660, 1661, 1656 | B.E. in Civil Engineering or Civil and Structural Engineering from a UGC/State Government-recognised University; or pass in Sections A and B of Institution Examinations (Civil Engineering Branch) | |
| Assistant Manager (Civil) (3811) | B.E./B.Tech with overall first class or equivalent CGPA in Civil Engineering or Civil and Structural Engineering; and first class or equivalent CGPA in SSLC and HSC/SSC | |
| Assistant Manager (Electrical) (3812) | B.E./B.Tech with overall first class or equivalent CGPA in Electrical Engineering or ECE or EEE; and first class or equivalent CGPA in SSLC and HSC/SSC | |
| Assistant Engineer (Electrical) (1657) | Degree in Electrical Engineering or Electronics and Communication Engineering; or pass in Sections A and B of Institution Examinations (Electrical Engineering) | |
| Assistant Engineer (Mechanical) – 3611, 3268 | B.E. Mechanical Engineering or equivalent Degree in Mechanical Engineering | |
| Assistant Warehouse Manager / Junior Assistant (3388) | Degree in Agriculture or in Science (with Chemistry, Botany or Zoology as major/ancillary subject) from a recognised University | |
| Deputy Manager (Dairying) (3279) | Degree with IDD/NDD or PG Degree in Dairy Science or B.Tech in Food Technology/Dairy Technology/Food Processing from approved institutions | |
| Architectural Assistant / Planning Assistant (2108) | M.Town Planning degree or equivalent; or Associate Membership of Institute of Town Planners of India / Institute of Architects of India; or B.E. (Civil Engineering); or Degree in Architecture; or A.M.I.E. (Civil) | |
| Assistant General Manager / Regional Manager (3798) | Any UG Degree with MBA in Marketing / Finance / Human Resource | |
| Junior Photographer (3805) | B.Sc. degree in Visual Communication | |
| Assistant Superintendent of Approved Schools (2078) | Masters degree in Criminology or Forensic Science; OR B.A. in Psychology or Philosophy with Psychology as one of the subjects | |
| Statistical Assistant (3125) | Masters degree in Mathematics or Statistics with working knowledge of computer statistical tools | |
| Assistant Director (Industrial Safety and Health) (1664) | Degree in Mechanical / Electrical / Chemical Engineering or Textile Technology or Industrial Engineering or Production Engineering | |
| Junior Chemist (3609) | B.Sc. (Chemistry) | |
| Assistant Engineer (3269) | Masters Degree in Environmental Engineering or Chemical Engineering or M.Tech. Environmental Science & Technology or M.Tech. Petroleum Refining and Petrochemical or M.E. Environmental Management (Anna University) with basic qualification of B.E. in Civil/Chemical/Environmental Engineering | |
| Environmental Scientist (3606) | M.Sc. in Chemistry / Biology / Zoology / Environmental Chemistry / Environmental Science / Environmental Toxicology / Microbiology / Marine Biology / Bio-Chemistry / Analytical Chemistry / Applied Chemistry / Botany | |
| Assistant Tourist Officer, Grade II (3111) | Degree in Travel and Tourism or any Degree with Diploma in Tourism; Certificate Course in Computer on Office Automation (Directorate of Technical Education, TN or equivalent); Proficiency in English and Tamil (must have studied both Tamil and English at SSLC or HSC level) | |
| Junior Scientific Officer (1767) | M.Sc. (Forensic Science) degree and a degree in the relevant subject for the group; OR M.Sc. degree in the relevant subject for the group (Biology or Chemistry group as specified in notification) | |
| Assistant Accounts Officer (3814) | A degree from any UGC-recognised University/Institution; and Intermediate Examination pass conducted by the Institute of Chartered Accountants of India / Institute of Cost Accounts of India | |
| 💳 Application Fee | ||
| Category | Fee Amount | |
| All Candidates (per subject paper opted) | Rs. 100/- (for each subject paper; additional Rs. 100/- for each additional subject paper opted) | |
| One Time Registration Fee (new registrants only) | Rs. 150/- (one-time; valid for 5 years) | |
| Special Categories (as per Annexure II of notification) | Exemption available subject to eligibility and free chance limits | |
| 👤 Age Limit | ||
| Others (not belonging to SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs) | 32 years (most posts); 37 years (Post Code 1900); 35 years (Post Code 3664); 42 years (Post Codes 3268, 3798, 3269, 3606, 3805) | |
| SCs, SC(A)s, STs, MBCs/DCs, BC(OBCM)s and BCMs | 37 years (most posts); No Maximum Age Limit for many posts (see notification) | |
| 📝 Exam Pattern | ||
| Subject | Questions | Marks |
| Paper | Subject | Standard |
| Paper I | Part A: Tamil Eligibility Test | SSLC |
| Part B: General Studies | Degree | 75 |
| Part C: Aptitude and Mental Ability | SSLC | 25 |
| Paper II | Subject Paper (as per discipline) | Degree / PG Degree |
| Total (Part B + Part C of Paper I + Paper II) | 450 | 450 |
| Paper | Subject | Max. Marks |
| Paper I – Part A | Tamil Eligibility Test (SSLC standard, 100 Questions) | 150 |
| Paper I – Part B & C | General Studies (75 Qs, Degree) + Aptitude and Mental Ability (25 Qs, SSLC) | 150 |
| Paper II | Translation (Descriptive) – 2½ hours | 100 |
| Total (Part B + Part C of Paper I + Paper II) | 250 | 250 |
🏆 Selection Process
1 Written Exam | 2 Physical Test | 3 Interview | 4 Document Verification |
| 🔗 Important Links | ||
| Action Links | ||
| ✅ Apply Online | ✅ Apply Now | |
| 📄 Notification | 📥 Download PDF | |
| 🌐 Official Website | https://www.tnpsc.gov.in | |
📋 All Official Documents
⚠️ Disclaimer: Always verify dates and details from the official notification PDF before applying. Rojgar Alerts4 is not responsible for any errors.
Posted on Rojgar Alerts4 — Sarkari Naukri | 20 May 2026
